Hello Curlers!
ANAF Curling League Executive thanks everyone one who helped lay out the food for us. Karen, Sandy, Carla and Manuel’s wife to name a few. Thank you Marlene for organizing the food. Thank you Ray for cooking the turkey in the deep fryer and Al and Michelle for cooking the ham. Of course it wouldn’t have been a success without all of you participating in bringing food items to the potluck! As usual, it was really delicious and a good time was had by all. The clean up crew was appreciated as well.
Thank you all for making it a great success! The Executive wishes you all a very Merry Christmas and a very prosperous and Happy New Year!
Mike Gagne, President ANAF Sunday Morning Curling League
ANAF UNIT #376 Curling League Teams, Schedule, Spares and Results
TEAMS
Team 1 – Team Name | Team 5 – Team Name |
Skip | Phyllis Walters | (780) 722-6793 | Skip | Larry Hawkings | (250) 868-7005 |
3rd | Mariene Elliott | NA | 3rd | Bryce Malmberg | NA |
2nd | Kevin Trotzuk | NA | 2nd | Mike Karran | NA |
Lead | Myles Sartor | NA | Lead | Lyla Wiebe | NA |
Team 2 – Team Name | Team 6 – Team Name |
Skip | Steven Walters | (780) 668-6793 | Skip | Larry Jendruck | (778) 753-4439 |
3rd | Hank Van Apeidorn | NA | 2rd | Rod Oranchuk | |
2nd | Danielle Fletcher | NA | 2nd | Sue Clegg | |
Lead | Bev Kisch | NA | Lead | Michelle udon |
Team 3 – Team Name | Team 7 – Team Name |
Skip | Rob Allen | (778) 363-7187 | Skip | Dean Harty | (250) 212-1814 |
3rd | Kim Briad | NA | 3rd | Sue Greenhalgh | NA |
2nd | Todd Atherton | NA | 2nd | Tom Klick | NA |
Lead | Paul Greenhalgh | NA | Lead | Gaylayne Hawkings | NA |
Team 4 – Team Name | Team 8 – Team Name |
Skip | Mike Gagne | (250) 878-2268 | Skip | Kim A | NA |
3rd | Ray Glaze | NA | 3rd | Phil Jendruck | NA |
2nd | Rhonda Jendruck | NA | 2nd | Todd Leskie | NA |
Lead | Al Rutherford | NA | Lead | Anne Yound | NA |
NOTE: If you can’t make a game please find a spare and\or inform your Skip so they can take steps to find a spare.
SPARE LIST
Norm Sabourin – WCC Member |
Christina Sabourin – WCC Member |
Harry Wiebe – WCC Member |
Alf Lincoln – WCC Member |
Jan Lincoln – WCC Member |
Ryan Erhardt – WCC Member |
NOTE: Spares not members of other Clubs pay $20 for Curl BC Personal Accident Injury Insurance.
2024 SCHEDULE
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
20 October | MEET & GREET | 6 ENDS | PIZZA AFTER | |
27 October | 6-3 | 8-1 | 5-4 | 7-2 |
03 November | 5-8 | 3-7 | 1-2 | 4-6 |
10 November | 7-4 | 8-2 | 6-5 | 3-1 |
17 November | NO CURLING | WINFIELD | WINFIELD | WINFIELD |
24 November | 6-8 | 1-4 | 2-3 | 5-7 |
01 December | 4-2 | 7-6 | 5-1 | 8-3 |
08 December | 1-6 | 3-4 | 7-8 | 2-5 |
15 December | 5-3 | 7-1 | 6-2 | 8-4 |
RESULTS
1st Place – Mike Gagne
2nd Place – Kim Asao
Win \ Loss | Phyllis Walter | Steve Walters | Rob Allen | Mike Gagne | Larry Hawkings | Larry Jendruck | Dean Harty | Kim A |
Phyllis Walters | NA | L | L | W | W | L | L | L |
Steve Walters | W | NA | L | L | L | W | W | W |
Rob Allen | W | W | NA | W | L | W | L | L |
Mike Gagne | L | W | L | NA | W | W | W | W |
Larry Hawkings | L | W | W | L | NA | L | W | L |
Larry Jendruck | W | L | L | L | W | NA | L | L |
Dean Harty | W | L | W | L | L | W | NA | L |
Kim A | W | L | W | L | W | W | W | NA |
The Sunday Morning Curling League held their final game on December 15th. Following the game was a Turkey/Ham Shoot with the following as winners:
Skip – Kim Asao | |
Third – Hank Van Apeldorn | |
Second – Todd Atherton | |
Lead – Al Rutherford | |
Female – Danielle Fletcher | |
Male – Mike Karan |
A potluck lunch was served and enjoyed by all!