Hello Curlers!
The Curling League Directors are excited to announce that the 2nd Half of the 2024 season has finally began! Directors are Mike Gagne (President), Rob Allen (Vice President), Kim Asao (Treasurer), Phyllis Walters (Secretary) and Steve Walters (Director at Large). We are looking forward to welcoming all our regular curlers as well as meeting all the new curlers.

ANAF UNIT #376 Curling League Teams, Schedule, Spares and Results
TEAMS
Team 1 – Team Name | Team 5 – Team Name |
Skip | Phil Jendruck | (250) 575-4096 | Skip | Rod Oranchuk | (250) 870-7721 |
3rd | Kim Briard | NA | 3rd | Todd Atherton | NA |
2nd | Todd Leskie | NA | 2nd | Rhonda Jendruck | NA |
Lead | Cindy Hargreaves | NA | Lead | NA |
Team 2 – Team Name | Team 6 – Team Name |
Skip | Steven Walters | (780) 668-6793 | Skip | Larry Jendruck | (778) 753-4439 |
3rd | Sue Greenhalgh | NA | 2rd | Hank Van Apeldorn | |
2nd | Al Rutherford | NA | 2nd | Michelle Hudon | |
Lead | Alva Wombold | NA | Lead | Jan Lincoln |
Team 3 – Team Name | Team 7 – Team Name |
Skip | Rob Allen | (778) 363-7187 | Skip | Dean Harty | (250) 212-1814 |
3rd | Phyllis Walters | NA | 3rd | Danielle Fletcher | NA |
2nd | Myles Sartor | NA | 2nd | Kevin Trotzuk | NA |
Lead | Alf Lincoln | NA | Lead | Stephanie Smith | NA |
Team 4 – Team Name | Team 8 – Team Name |
Skip | Mike Gagne | (250) 878-2268 | Skip | Kim A | NA |
3rd | Marlene Elliott | NA | 3rd | Ray Glaze | NA |
2nd | Sue Clegg | NA | 2nd | Tom Klick | NA |
Lead | Paul Greenhalgh | NA | Lead | Bev Kisch | NA |
NOTE: If you can’t make a game please find a spare and\or inform your Skip so they can take steps to find a spare.
SPARE LIST
Lyla Wiebe |
Harry Wiebe |
Christina Sabourin |
Norm Sabourin |
Ryan Erhardt |
Bruce Malmberg |
NOTE: Spares not members of other Clubs pay $20 for Curl BC Personal Accident Injury Insurance.
Notify Phyllis Walters 48 hours before scheduled game if you cannot attend so she can find a spare.
2024 2ND HALF SCHEDULE
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
January 5 | 6-3 | 8-1 | 5-4 | 7-2 |
January 19 | 5-8 | 3-7 | 1-2 | 4-6 |
January 26 | 7-4 | 8-2 | 6-5 | 3-1 |
February 9 | 6-8 | 1-4 | 2-3 | 5-7 |
February 16 | 4-2 | 7-6 | 5-1 | 8-3 |
February 23 | 1-6 | 3-4 | 7-8 | 2-5 |
March 2 | 5-3 | 7-1 | 6-2 | 8-4 |
March 9 | Mini Spiel |
January 5 – Summerland Spiel, January 12 -Winfield Doubles, February 2 Winfield Ladies
RESULTS
Win \ Loss | Phil Jendruck | Steve Walters | Rob Allen | Mike Gagne | Rod Oranchuk | Larry Jendruck | Dean Harty | Kim A |
Phil Jendruck | NA | W | W | L | L | W | W | L |
Steve Walters | L | NA | W | L | L | L | L | L |
Rob Allen | L | L | NA | L | W | L | L | L |
Mike Gagne | W | W | W | NA | L | L | L | W |
Rod Oranchuk | W | W | L | W | NA | W | W | W |
Larry Jendruck | L | W | W | W | L | NA | L | W |
Dean Harty | W | W | W | W | L | W | NA | W |
Kim A | W | W | W | L | L | L | L | NA |
On March 9, 2025 a mini spiel was held to finish off the 2024 Curling 2nd Half. Below is a picture of all the participants.

The Executive thanks everyone for a wonderful curling year, wishes you a great summer and is looking forward to seeing everyone next year!