Hello Curlers!
On behalf of the Curling League Directors we are excited to announce that the 2025 season has finally began! Directors this year are Rob Allen (President), Mike Gagne (Past President), Steve Walters (Vice President), Sue Greenhalgh (Treasurer) and Phyllis Walters (Secretary). We we are looking forward to welcoming all our regular curlers as well as meeting all the new curlers.
ANAF Unit #376 Curling League Teams, Schedule and Results
TEAMS
| Team 1 – Team Name | Team 5 – Team Name |
| Skip | Mike Gagne | NA | Skip | Todd Atherton | NA |
| 3rd | Marlene Elliott | NA | 3rd | Danielle Fletcher | NA |
| 2nd | Nigel Rodgerson | NA | 2nd | Mike Karran | NA |
| Lead | Kim Belisle | NA | Lead | Andrew Stanfield | NA |
| Team 2 – Team Name | Team 6 – Team Name |
| Skip | Sue Greenhalgh | NA | Skip | Steve Walters | NA |
| 3rd | Ray Glaze | NA | 2rd | Danielle Fletcher | NA |
| 2nd | Melissa Greenhalgh | NA | 2nd | Darren Barber | NA |
| Lead | NA | Lead | NA |
| Team 3 – Team Name | Team 7 – Team Name |
| Skip | Rob Allen | NA | Skip | Sue Greenhalgh | NA |
| 3rd | Don Campbell | NA | 3rd | Bart Nazarenko | NA |
| 2nd | Paul Greenhalgh | NA | 2nd | George Harris | NA |
| Lead | Sasha Swartz | NA | Lead | Melissa Greenhalgh | NA |
| Team 4 – Team Name | Team 8 – Team Name |
| Skip | Hank Van Appledom | NA | Skip | NA | |
| 3rd | Phyllis Walters | NA | 3rd | NA | |
| 2nd | Bev Kisch | NA | 2nd | NA | |
| Lead | Darren Belisle | NA | Lead | NA |
NOTE: If you can’t make a game please find a spare and\or inform your Skip so they can take steps to find a spare.
SPARE LIST
Spare list can be obtained from Phyllis Walters
NOTE: Spares not members of other Clubs pay $20 for Curl BC Personal Accident Injury Insurance.
Notify Phyllis Walters 48 hours before scheduled game if you cannot attend so she can find a spare.
2025 – 1ST HALF SCHEDULE
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| October 19 | Meet & Greet | 4 End Game | PIZZA After | |
| October 26 | 1 – 2 | 3 – 6 | 4 – 5 | |
| November 2 | 2 – 5 | 6 – 1 | 3 – 4 | |
| November 9 | 6 – 4 | 2 – 3 | 1 – 5 | |
| November 16 | 5 – 3 | 4 – 1 | 6 – 2 | |
| November 30 | 4 – 2 | 1 – 3 | 5 – 6 | |
| December 7 | 1 – 2 | 3 – 6 | 4 – 5 | |
| December 14 | Fun 6 End Game | 6 – 1 | 3 – 4 | 2 – 5 |
| December 14 | Turkey Shoot Out & Pot Luck |
Novmeber 22 to 23 – Winfield Doubles Spiel
RESULTS
| Win \ Loss | Mike Gagne | Rob Allen | Steve Walters | Hank Van Appleton | Todd Atherton | Sue Greenhalgh |
| Mike Gagne | NA | W\W | L | W | L | W |
| Rob Allen | L\L | NA | L | L | L | W |
| Steve Walters | W | W | NA | W | L | W\W |
| Hank Van Appledom | L | W | L | NA | W|W | |
| Todd Atherton | W | W | W | L\L | NA | L |
| Sue Greenhalgh | L | L | L\L | W |

