On behalf of the Curling League Directors we are excited to announce that the 2024 Curling season has finally began! Directors this year are Mike Gagne (President), Rob Allen (Vice President), Kim Asao (Treasurer), Phyllis Walters (Interim Secretary) and Steve Walters (Director at Large). We we are looking forward to welcoming all our regular curlers as well as meeting all the new curlers. We will see you all at the Meet & Greet on October 20th. Listed below are Teams, Spares, Schedule and Results for 2024!
ANAF UNIT #376 Curling League Teams, Schedule, Spares and Results
TEAMS
Team 1 – Team Name | Team 5 – Team Name |
Skip | Phyllis Walters | (780) 722-6793 | Skip | Larry Hawkings | (250) 868-7005 |
3rd | Mariene Elliott | NA | 3rd | Bryce Malmberg | NA |
2nd | Kevin Trotzuk | NA | 2nd | Mike Karran | NA |
Lead | Myles Sartor | NA | Lead | Lyla Wiebe | NA |
Team 2 – Team Name | Team 6 – Team Name |
Skip | Steven Walters | (780) 668-6793 | Skip | Larry Jendruck | (778) 753-4439 |
3rd | Hank Van Apeidorn | NA | 2rd | Rod Oranchuk | |
2nd | Danielle Fletcher | NA | 2nd | Sue Clegg | |
Lead | Bev Kisch | NA | Lead | Michelle udon |
Team 3 – Team Name | Team 7 – Team Name |
Skip | Rob Allen | (778) 363-7187 | Skip | Dean Harty | (250) 212-1814 |
3rd | Kim Briad | NA | 3rd | Sue Greenhalgh | NA |
2nd | Todd Atherton | NA | 2nd | Tom Klick | NA |
Lead | Paul Greenhalgh | NA | Lead | Gaylayne Hawkings | NA |
Team 4 – Team Name | Team 8 – Team Name |
Skip | Mike Gagne | (250) 878-2268 | Skip | Kim A | NA |
3rd | Ray Glaze | NA | 3rd | Phil Jendruck | NA |
2nd | Rhonda Jendruck | NA | 2nd | Todd Leskie | NA |
Lead | Al Rutherford | NA | Lead | Anne Yound | NA |
NOTE: If you can’t make a game please find a spare and\or inform your Skip so they can take steps to find a spare.
SPARE LIST
Norm Sabourin – WCC Member |
Christina Sabourin – WCC Member |
Harry Wiebe – WCC Member |
Alf Lincoln – WCC Member |
Jan Lincoln – WCC Member |
Ryan Erhardt – WCC Member |
NOTE: Spares not members of other Clubs pay $20 for Curl BC Personal Accident Injury Insurance.
2024 SCHEDULE
Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
20 October | MEET & GREET | 6 ENDS | PIZZA AFTER | |
27 October | 6-3 | 8-1 | 5-4 | 7-2 |
03 November | 5-8 | 3-7 | 1-2 | 4-6 |
10 November | 7-4 | 8-2 | 6-5 | 3-1 |
17 November | NO CURLING | WINFIELD | WINFIELD | WINFIELD |
24 November | 6-8 | 1-4 | 2-3 | 5-7 |
01 December | 4-2 | 7-6 | 5-1 | 8-3 |
08 December | 1-6 | 3-4 | 7-8 | 2-5 |
15 December | 5-3 | 7-1 | 6-2 | 8-4 |
RESULTS
Win \ Loss | Phyllis Walter | Steve Walters | Rob Allen | Mike Gagne | Larry Hawkings | Larry Jendruck | Dean Harty | Kim A |
Phyllis Walters | NA | L | L | W | W | L | ||
Steve Walters | W | NA | L | L | W | W | ||
Rob Allen | W | W | NA | W | L | L | ||
Mike Gagne | L | W | NA | W | W | W | ||
Larry Hawkings | L | L | NA | L | W | L | ||
Larry Jendruck | L | L | W | NA | L | L | ||
Dean Harty | L | W | L | L | W | NA | ||
Kim A | W | L | W | W | W | NA |
Curling Inquiries (Please fill in form below and submit).