
Hello Curlers!
On behalf of the Curling League Directors we are excited to announce that the 2025 season (2nd Half) has finally began! Directors this year are Rob Allen (President), Mike Gagne (Past President), Steve Walters (Vice President), Sue Greenhalgh (Treasurer) and Phyllis Walters (Secretary). We we are looking forward to welcoming all our regular curlers as well as meeting all the new curlers.
ANAF Unit #376 Curling League Teams, Schedule and Results
TEAMS
| Team 1 – Team Name | Team 5 – Team Name |
| Skip | Rob Allen | NA | Skip | Mike Gagne | NA |
| 3rd | Michelle Hudon | NA | 3rd | Phyllis Walters | NA |
| 2nd | Nigel Rodgerson | NA | 2nd | Don Campbell | NA |
| Lead | NA | Lead | NA |
| Team 2 – Team Name | Team 6 – Team Name |
| Skip | Sue Greenhalgh | NA | Skip | Steve Walters | NA |
| 3rd | Ray Glaze | NA | 2rd | Danielle Fletcher | NA |
| 2nd | Melissa Greenhalgh | NA | 2nd | Darren Barber | NA |
| Lead | NA | Lead | NA |
| Team 3 – Team Name | Team 7 – Team Name |
| Skip | Tod Atherton | NA | Skip | NA | |
| 3rd | Andrew Stanfield | NA | 3rd | NA | |
| 2nd | Heather Rodgerson | NA | 2nd | NA | |
| Lead | NA | Lead | NA |
| Team 4 – Team Name | Team 8 – Team Name |
| Skip | Hank Van Appledom | NA | Skip | NA | |
| 3rd | Marlene Elliott | NA | 3rd | NA | |
| 2nd | Al Rutherford | NA | 2nd | NA | |
| Lead | NA | Lead | NA |
NOTE: If you can’t make a game please find a spare and\or inform your Skip so they can take steps to find a spare.
SPARE LIST
Spare list can be obtained from Phyllis Walters
NOTE: Spares not members of other Clubs pay $25 for Curl BC Personal Accident Injury Insurance.
Notify Phyllis Walters 48 hours before scheduled game if you cannot attend so she can find a spare.
2026 – 2ND HALF SCHEDULE
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| January 4 | 1 – 2 | 3 – 6 | 4 – 5 | |
| January 11 | 2 – 5 | 6 – 1 | 3 – 4 | |
| January 25 | 6 – 4 | 2 – 3 | 1 – 5 | |
| February 8 | 5 – 3 | 4 – 1 | 6 – 2 | |
| February 15 | 4 – 2 | 1 – 3 | 5 – 8 | |
| February 22 | 1 – 2 | 3 – 6 | 4 – 5 | |
| March 1 (AGM) | 6 – 1 | 3 – 4 | 2 – 5 | |
| March 8 | Mini Spiel |
January 16 to 18 – Winfield Mixed, January 30 to February 1 Winfield Ladies
RESULTS
| Win \ Loss | Rob Allen | Sue Greenhalgh | Todd Atherton | Hank Van Appleton | Mike Gagne | Steve Walters |
| Rob Allen | NA | L/L | W | L | W | W/W |
| Sue Greenhalgh | W/W | NA | L | L | W/L | W |
| Todd Atherton | L | W | NA | L/L | L | W/W |
| Hank Van Appledom | W | W | W/W | NA | W/W | L |
| Mike Gagne | L | L/W | W | L/L | NA | W |
| Steve Walters | L/L | L | L/L | W | L | NA |

Curling Inquiries (Please fill in form below and submit).