
Hello Curlers!
On behalf of the Curling League Directors we are excited to announce that the 2026 season has finally began! Directors this year are Rob Allen (President), Steve Walters (Vice President), Sue Greenhalgh (Treasurer), Phyllis Walters (Secretary), Melissa Greenhalgh (Director at Large) and Mike Gagne (Past President). We we are looking forward to welcoming all our regular curlers as well as meeting all the new curlers.
ANAF Unit #376 Curling League Teams, Schedule and Results
TEAMS
| Team 1 – Team Name | Team 4 – Team Name |
| Skip | Sue Greenhalgh | NA | Skip | Danielle Fletcher | NA |
| 3rd | Michelle Hudon | NA | 3rd | Nigel Rodgerson | NA |
| 2nd | Myles Sartor | NA | 2nd | Melissa Greenhalgh | NA |
| Lead | Dave Shrouder | NA | Lead | Mike Karran | NA |
| Team 2 – Team Name | Team 5 – Team Name |
| Skip | Rob Allen | NA | Skip | Mike Gagne | NA |
| 3rd | Heather Rodgerson | NA | 2rd | Phyllis Walters | NA |
| 2nd | Don Campbell | NA | 2nd | Paul Greenhalgh | NA |
| Lead | NA | Lead | NA |
| Team 3 – Team Name | Team 6 – Team Name |
| Skip | Stephen Walters | NA | Skip | Hank VanAppledorn | NA |
| 3rd | Andrew Stanfield | NA | 3rd | Marlene Elliott | NA |
| 2nd | Barb Painchaud | NA | 2nd | Darren Barber | NA |
| Lead | NA | Lead | NA |
NOTE: If you can’t make a game please find a spare and\or inform your Skip so they can take steps to find a spare.
SPARE LIST
Notify Phyllis Walters 48 hours before scheduled game if you cannot attend so she can find a spare.
NOTE: Spares not members of other Clubs pay $30/year for Curl BC Personal Accident Injury Insurance.
2026 – 1ST HALF SCHEDULE
| Date | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| October 18 | Meet & Greet | 4 End Game | PIZZA After | |
| October 25 | 1 – 2 | 3 – 6 | 4 – 5 | |
| November 1 | 2 – 5 | 6 – 1 | 3 – 4 | |
| November 8 | 6 – 4 | 2 – 3 | 1 – 5 | |
| November 15 | 5 – 3 | 4 – 1 | 6 – 2 | |
| November 29 | 4 – 2 | 1 – 3 | 5 – 6 | |
| December 6 | 1 – 2 | 3 – 6 | 4 – 5 | |
| December 13 | 2 – 5 | 6 – 1 | 3 – 4 | |
| December 20 | 6 – 4 | Turkey Shoot Out & Pot Luck | 2 – 3 | 1 – 5 |
Novmeber 21 -22 – Winfield Doubles Spiel
November 27 – 28 – Senior’s Spiel
RESULTS
| Win \ Loss | Sue Greenhalgh | Rob Allen | Stephen Walters | Danielle Fletcher | Mike Gagne | Hank VanAppledorn |
| Sue Greenhalgh | NA | W | L | |||
| Rob Allen | L | NA | L | |||
| Stephen Walters | NA | W | W | |||
| Danielle Fletcher | L | NA | W | |||
| Mike Gagne | W | L | NA | |||
| Hank VanAppledorn | W | L | NA |
